*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45th Floor | |||||||||||||
44th Floor | |||||||||||||
43th Floor | |||||||||||||
42th Floor | |||||||||||||
41th Floor | |||||||||||||
40th Floor | |||||||||||||
39th Floor | |||||||||||||
38th Floor | |||||||||||||
37th Floor | |||||||||||||
36th Floor | |||||||||||||
35th Floor | |||||||||||||
33th Floor | |||||||||||||
32th Floor | |||||||||||||
31th Floor | |||||||||||||
30th Floor | |||||||||||||
29th Floor | |||||||||||||
28th Floor | |||||||||||||
27th Floor | |||||||||||||
26th Floor | |||||||||||||
25th Floor | |||||||||||||
24th Floor | |||||||||||||
23th Floor |